Environmental Education Facility Handbook
This handbook contains an overview of the accredited environmental education facilities, resource features, curriculum, and contact information. The handbook also contains thematic columns, such as "eco-friendly action," "local stories," "find a venue," and "background knowledge of a venue," to enhance the public's enjoyment of learning in person at the facilities.
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | EEDU_P_40 |
---|---|
Organization | Environmental Professionals Training Institute |
Data Categories | Others |
Environmental Protection Project Categories | Environmental Education, Public Participation |
Sustainable Development Goals | Quality Education, Reduced Inequality |
Main field | FileName、FileLocation、Description |
Dataset provided by | Environmental Education Certification System |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Irregularly |
Contact Name | Ms. Lu |
Contact Phone Number | (03)4020789分機606 |
Contact Email | sjlu@epa.gov.tw |
Data Field Description
Column | Type |
---|---|
filename | text |
filelocation | text |
description | text |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Environmental Education Facility Handbook | CSV JSON XML |