Results of sediment quality survey
Results of sediment quality survey for each water body
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | SOIL_P_16 |
---|---|
Organization | Soil and Groundwater Remediation Fund Management Board |
Data Categories | Land |
Environmental Protection Project Categories | Environmental Resource Survey and Monitoring, Resource Recycling |
Sustainable Development Goals | Good Health and Well-being, Clean Water and Sanitation |
Main field | |
Dataset provided by | Sediment Quality System |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Monthly |
Contact Name | Mr. Huang |
Contact Phone Number | 23832389#8403 |
Contact Email | chhuhuang@epa.gov.tw |
Data Field Description
Column | Type | |
---|---|---|
planyear | text | |
management_unit | text | |
water_unit | text | |
status | text | |
water_name | text | |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Results of sediment quality survey | CSV JSON XML |