Statistics on county and city garbage removal vehicles
Statistics on various types of county and city garbage removal vehicles
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | STAT_P_47 |
---|---|
Organization | Bureau of Environmental Inspection |
Data Categories | Others |
Environmental Protection Project Categories | Resource Recycling |
Sustainable Development Goals | Good Health and Well-being, Sustainable Cities and Communities, Responsible Consumption and Production |
Main field | |
Dataset provided by | Household Waste Management System |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Every half year |
Contact Name | Ms. Chen |
Contact Phone Number | (04)2252-1718#53406 |
Contact Email | youchu.chen@epa.gov.tw |
Data Field Description
Column | Type | |
---|---|---|
county | text | |
compactingpackerwithlifingdevice | text | |
compactingvehicle | text | |
compactingtransporter | text | |
compactingtrucks | text | |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Statistics on county and city garbage removal vehicles | CSV JSON XML |