Investigation of contaminated farmlands in Taoyuan area
The investigation areas includes Zhongli Industrial area, irrigation units of Xinzhuang, 3-8&3-9, 3-6, 4-8, 4-9 in Taoyuan. Based on these spatial areas, a small-scale investigation of agricultural land was conducted to better understand pollutant sources, transmission routes, receptor correlations between water systems, irrigation paths, ponds, sediments, factories and agricultural land.
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | SOIL_P_05 |
---|---|
Organization | Soil and Groundwater Remediation Fund Management Board |
Data Categories | Land |
Environmental Protection Project Categories | Environmental Resource Survey and Monitoring, Environmental Technology |
Sustainable Development Goals | Life on Land |
Main field | |
Dataset provided by | Environmental Project's Achievements Reports Query System |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Irregularly |
Contact Name | Mr. Hsieh |
Contact Phone Number | (02)23832389*8302 |
Contact Email | chhsieh@epa.gov.tw |
Data Field Description
Column | Type | |
---|---|---|
ssdid | text | |
sample_no | text | |
county_co | text | |
town_co | text | |
cd_2 | text | |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Investigation of contaminated farmlands in Taoyuan area | CSV JSON XML |